Lille Gate Ramparts Cemetery |
Lille Gate Ramparts Cemetery |
Lille Gate Ramparts Cemetery Cross of Sacrifice |
The CWGC records that 8 Gunners are buried at the Cemetery.Rank | Initials | Surname | Died | Age | Unit | Ref | |
Lt | W G F | WELCH | 30/10/1914 | 24 | 117 Bty. 26 Bde. | RFA | I. 4. |
Dvr | W H | CHALMERS | 04/07/1915 | 29 Bty. 42 Bde. | RFA | D. 2. | |
Gnr | J C | HARRISON | 04/07/1915 | 30 Bty. 42 Bde. | RFA | D. 3. | |
Gnr | E C | HOPGOOD | 20/07/1915 | 21 | 31 Bty. 42 Bde. | RFA | B. 23. |
Gnr | T | RACE | 20/07/1915 | 32 Bty. 42 Bde. | RFA | B. 22. | |
Gnr | F W | TYRRELL | 20/07/1915 | 23 | 33 Bty. 42 Bde. | RFA | D. 1. |
Gnr | A | GOODFELLOW | 09/08/1915 | 23 | 2nd Bde. | RFA | H. 7. |
2Lt | A R | GRIFFITHS | 09/08/1915 | 22 | 53 Bty. 2 Bde. | RFA | I. 2. |
Lt WGF Welch Royal Field Artillery |
Lieutenant Walter George Welch
117 Battery 26th Brigade Royal Field Artillery
Died 30th October 1914
2nd Lt AR Griffiths Royal Field Artillery |
2nd Lieutenant Allen Rhys Griffiths
53 Battery 2nd Brigade Royal Field Artillery