Neuve-Chapelle was selected as it was the centre of the Indian Corps activities during 1914 and 1915. The first major action as the Indian Corps was at the Battle of Neuve-Chapelle (10-13 March 1915).
The Memorial is in the form of a sanctuary enclosed within a circular wall on which are recorded the names of the fallen and a stone railing, with a 15 metre column as a focal point. It was designed by Sir Herbert Baker, who had worked on many buildings in New Delhi and India House in London. It was unveiled 7th October 1927.
Neuve Chapelle - Indian Memorial 1927 |
The entrance to the Memorial is carved with Indian symbols.
Neuve Chapelle - Indian Memorial Entrance |
Neuve Chapelle - Indian Memorial Column |
Neuve Chapelle - Indian Memorial Indian Column & Stone of Remembrance |
Neuve Chapelle - Indian Memorial Memorial column plinth Battle Honours |
Neuve Chapelle - Indian Memorial Chattris |
Neuve Chapelle - Indian Memorial |
The memorial wall war records those lost from the Royal Horse and Field Artillery and Royal Garrison Artillery of the Indian Army.
|
Neuve Chapelle Indian Memorial Wall Royal Artillery |
Rank | Surname | Service No | Date of Death |
Naik | ABDULLAH | '2770' | 15/03/1915 |
Gunner | ABDULLAH KHAN | '9401' | 25/03/1918 |
Driver | AHMAD DIN | 11/11/1915 | |
Driver | ALIAH DIA | '28938' | 19/02/1919 |
Gunner | ALLAH DITTA | 17/07/1917 | |
Follower | ALWAR | '79' | 07/12/1917 |
Driver | AMAR SINGH | '19291' | 12/12/1917 |
Gunner | ANGAD | '35009' | 27/09/1918 |
Driver | ANUPA | 30/04/1915 | |
Driver | AUSAN | '31060' | 05/11/1918 |
Driver | BABARIA | '28598' | 08/09/1918 |
Follower | BADAL | 31/01/1917 | |
Driver | BAJI | 'PB/18609' | 27/05/1920 |
Follower | BALDEO | '26' | 08/04/1918 |
Gunner | BALDEO | '33522' | 18/05/1918 |
Gunner | BALDEO | '34462' | 27/05/1918 |
Gunner | BALDEO | '44011' | 18/07/1919 |
Driver | BALESHAR | '60248' | 10/09/1919 |
Driver | BALESHAR UPADHIYA | '60140' | 31/01/1919 |
Follower | BANHU | '7' | 31/03/1915 |
Driver | BARU | '31150' | 30/12/1917 |
Follower | BASANTA | 29/05/1918 | |
Gunner | BENI | '41641' | 28/01/1919 |
Gunner | BHADAIN | '39588' | 10/04/1920 |
Follower | BHAGWAN | 16/10/1917 | |
Driver | BHAGWAN | '14150' | 11/07/1917 |
Gunner | BHOGI LAL | '12449' | 06/11/1919 |
Gunner | BIHARI | '41606' | 13/02/1919 |
Driver | BIHARI BABAJI | '13927' | 13/08/1918 |
Follower | BIPAT | 11/03/1917 | |
Gunner | BISHN DATTA | '13170' | 17/07/1915 |
Follower | CHAND | '74' | 12/06/1916 |
Gunner | CHANDAN SINGH | '12551' | 30/07/1918 |
Gunner | CHANDRI | '39502' | 01/06/1920 |
Driver | CHAUDHARIA | '28822' | 10/02/1919 |
Driver | CHETA | '31201' | 21/03/1918 |
Driver | CHUNNI LAL | '21317' | 05/05/1918 |
Driver | CHUNNI LALL | '5629' | 09/04/1918 |
Gunner | DANBHIR | '73652' | 18/06/1919 |
Driver | DARAB KHAN | '40087' | 11/05/1919 |
Driver | DAS RATH | '44601' | 09/02/1919 |
Driver | DAYAL SINGH | '18370' | 27/08/1918 |
Gunner | DEBI SINGH | '40296' | 11/02/1919 |
Gunner | DHAKAN LAL | '39365' | 11/10/1918 |
Driver | DHANA SINGH | '6442' | 27/10/1914 |
Driver | DHUPAR | '20471' | 19/09/1916 |
Driver | DINA | '10154' | 14/04/1917 |
Driver | DIWAN SINGH | 'P/19483' | 08/06/1918 |
Gunner | DIWAN SINGH | '39816' | 03/03/1920 |
Follower | DORASWAMI | '68155' | 30/11/1915 |
Driver | DUBRI SINGH | '30202' | 29/06/1918 |
Follower | DUKHI | '18' | 05/06/1917 |
Driver | FAKIRA SINGH | 11/11/1914 | |
Lance Naik | FAQIR MUHAMMAD | '4392' | 26/02/1916 |
Gunner | GAINA RAM | '34369' | 27/07/1919 |
Driver | GAINDA LAL | '44674' | 10/02/1919 |
Driver | GAJADHAR | '45990' | 27/01/1919 |
Driver | GANESH SINGH | '30680' | 20/02/1919 |
Driver | GANGA SINGH | '14349' | 28/11/1919 |
Follower | GHAZI | '30' | 23/04/1916 |
Lance Naik | GHULAM MUHAMMAD | '29557' | 05/12/1919 |
Driver | GHULAM MUSTAFA | '20949' | 27/01/1918 |
Driver | GIRJAPATI | '60213' | 25/02/1919 |
Driver | GURA RAM | '20607' | 09/11/1916 |
Driver | HARDWAR PANDI | '42315' | 31/01/1919 |
Gunner | HARI | '12830' | 12/12/1919 |
Driver | HARI HAR | '19241' | 08/06/1919 |
Gunner | HARI RAM | '12646' | 27/05/1918 |
Gunner | HARI SINGH | '39692' | 24/06/1919 |
Driver | HIRA SINGH | '37165' | 10/10/1919 |
Gunner | HORI | '41401' | 23/01/1919 |
Driver | HOTI BALAB | '33221' | 08/11/1919 |
Gunner | HUSAIN MUHAMMAD | '39579' | 08/07/1920 |
Driver | INDAR SINGH | '60838' | 01/11/1918 |
Driver | JABAR KHAN | '25672' | 22/05/1918 |
Gunner | JAG RAM | '12451' | 21/12/1919 |
Follower | JAG RUP | '84' | 06/04/1917 |
Driver | JAGANATH SINGH | 'P/18794' | 17/09/1919 |
Driver | JAHANGIR KHAN | '9310' | 17/02/1918 |
Gunner | JAI KISHN | '12983' | 23/11/1918 |
Driver | JAI RAM | '29229' | 28/10/1919 |
Gunner | JHAU | '40008' | 02/10/1919 |
Driver | JIWAN | '36981' | 28/01/1919 |
Gunner | JOHDE SINGH | '4H37' | 20/10/1919 |
Follower | JUMAN | 19/02/1918 | |
Driver | JURLI | '19590' | 13/09/1918 |
Driver | KAHAIRATI | '12703' | 05/03/1919 |
Driver | KALAI | 'PA/18637' | 08/08/1919 |
Follower | KALLU | 21/01/1915 | |
Follower | KALU | '69' | 30/06/1917 |
Gunner | KAMLA | '12343' | 07/06/1919 |
Follower | KANDHAI | '23' | 31/01/1917 |
Driver | KANHAIYA | '21307' | 17/01/1918 |
Driver | KANSHI RAM | '33018' | 25/02/1919 |
Driver | KARAM DAD | '20138' | 04/08/1917 |
Gunner | KARAN SINGH | '34864' | 23/05/1919 |
Gunner | KESRI | '41773' | 01/02/1919 |
Driver | KHAN MUHAMMAD | '16442' | 06/05/1915 |
Naik | KHIALI | '20478' | 18/02/1918 |
Driver | KHIBA KHAN | '5468' | 24/05/1918 |
Follower | KHUDA BAKHSH | 03/03/1915 | |
Driver | KHUDA BAKHSH | '53' | 03/03/1915 |
Gunner | KIRPAL SINGH | '33822' | 25/02/1920 |
Gunner | KISHORI LAL | '12363' | 19/01/1918 |
Naik | KRISHNA | 'PA/19802' | 04/03/1918 |
Driver | KUNDAN SINGH | '10242' | 29/04/1918 |
Follower | LACHHMAN | '34' | 05/06/1917 |
Gunner | LACHHMAN | '12299' | 22/07/1919 |
Driver | LACHHMAN RAM | '37472' | 03/02/1919 |
Havildar | LACHHMAN SINGH | '16155' | 24/04/1918 |
Driver | LACHHMAN SINGH | '60008' | 10/06/1918 |
Follower | LALU | '3' | 26/11/1916 |
Driver | MADIA | 'PB/18696' | 12/10/1918 |
Driver | MAHABIR | '31330' | 09/07/1918 |
Driver | MAINA | '3802' | 06/01/1919 |
Driver | MANDAR SINGH | '10613' | 22/03/1918 |
Driver | MANGA | 08/01/1915 | |
Havildar | MANGAL KHAN | '18127' | 01/11/1915 |
Driver | MANGAT | '44313' | 24/01/1919 |
Driver | MANKA | '30043' | 02/06/1918 |
Follower | MATAI | 11/08/1915 | |
Driver | MERAI SINGH | '26805' | 04/04/1918 |
Follower | MICHAEL | 15/03/1915 | |
Driver | MIHAN RAM | 17/12/1917 | |
Driver | MIR ALAM SHAH | '14897' | 17/04/1918 |
Follower | MOHAN | 03/03/1915 | |
Driver | MOHAN | '13499' | 01/02/1919 |
Follower | MOHAN SWAMY | '71' | 27/03/1915 |
Driver | MUBARAK | 'PA/18644' | 21/05/1918 |
Gunner | MUHAMMAD DIN | '33770' | 21/01/1920 |
Gunner | MUKHA | '34353' | 20/12/1917 |
Follower | MUNSWAMI | '48/128' | 20/06/1918 |
Driver | NANAH LAL | '26335' | 08/08/1918 |
Driver | NANHWAN | '26466' | 29/09/1917 |
Driver | NAPA | 29/04/1915 | |
Driver | NAR SINGH | '26270' | 13/01/1918 |
Driver | NARPAT | '29251' | 16/10/1918 |
Driver | NEKI RAM | '5482' | 24/02/1918 |
Driver | NIDHU RAM | 17/12/1917 | |
Driver | NIHALA | '7316' | 17/01/1920 |
Driver | NIHALU | 'PA/18513' | 26/03/1918 |
Driver | NISAN | '32741' | 01/09/1919 |
Driver | NUR KHAN | 25/01/1916 | |
Driver | PANAH KHAN | '17290' | 07/03/1917 |
Follower | PARAGH | 02/02/1917 | |
Follower | PARAS | '69' | 27/05/1916 |
Driver | PARAS RAM | 'P/18661' | 02/10/1918 |
Follower | PARSHAD | '14' | 31/05/1917 |
Follower | PARSHADI | '23' | 13/07/1917 |
Gunner | PREM BALLABH | '35157' | 19/09/1918 |
Gunner | PREM SINGH | '12547' | 14/10/1918 |
Follower | PUNWASI | '107' | 15/07/1917 |
Follower | PURAN | '52' | 31/08/1917 |
Gunner | PUTHA | 'PA/18344' | 04/07/1919 |
Naik | RAJA RAM | 'PB/18933' | 26/02/1919 |
Naik | RALA SINGH | '11288' | 12/09/1918 |
Driver | RAM BHAROSE | '42246' | 25/09/1918 |
Gunner | RAM BHAROSE | '43225' | 18/05/1919 |
Driver | RAM BILAS | '61011' | 13/11/1918 |
Driver | RAM BILAS | '61105' | 18/02/1919 |
Driver | RAM CHANDA | '17922' | 02/10/1918 |
Driver | RAM DAS | '25547' | 17/06/1917 |
Driver | RAM DIN | '42024' | 15/06/1919 |
Lance Naik | RAM DYAL | '13258' | 12/05/1918 |
Follower | RAM KALAWAN | 15/03/1916 | |
Driver | RAM KISHN | '26650' | 27/06/1918 |
Gunner | RAM LAL | '39519' | 18/01/1919 |
Driver | RAM PARSHAD | '18732' | 11/08/1918 |
Driver | RAM RIKH | '2460' | 23/04/1915 |
Driver | RAM SAHAI | '39562' | 07/02/1919 |
Driver | RAM SARUP | '1428' | 13/08/1915 |
Driver | RAM SARUP | '13728' | 12/10/1918 |
Driver | RAM SARUP | '37857' | 19/01/1920 |
Gunner | RAM SARUP | '41031' | 30/08/1919 |
Driver | RAM SARUP | '60594' | 27/12/1919 |
Driver | RAMESHWAR | 31/03/1918 | |
Follower | RAMSWAMI | '123/45' | 09/09/1918 |
Follower | RASUL BAKHSH | 04/03/1915 | |
Driver | RASUL MUHAMMAD KHAN | '107020' | 08/10/1917 |
Driver | REHAN | '44278' | 11/07/1918 |
Driver | RUP RAM | '28404' | 26/11/1918 |
Driver | SADHO RAM | '28634' | 03/04/1918 |
Driver | SAIYID HUSAIN | '3309' | 08/08/1915 |
Gunner | SALARI | '41401' | 23/01/1919 |
Driver | SANWALIA | '31465' | 17/05/1919 |
Gunner | SAWAL GIR | '40910' | 17/11/1918 |
Follower | SAYALU | '6' | 18/02/1917 |
Gunner | SHADI | '12215' | 05/12/1917 |
Driver | SHAH MUHAMMAD | 'PC/19327' | 10/10/1918 |
Driver | SHANKAR | '60704' | 02/03/1919 |
Driver | SHEO BALAK SINGH | '61017' | 25/01/1919 |
Follower | SHEO NATH | '4' | 25/03/1917 |
Gunner | SHER MUHAMMAD | '9049' | 22/03/1917 |
Havildar | SHERA | '20611' | 27/09/1918 |
Driver | SHIB NARAIN | '26828' | 03/06/1918 |
Driver | SHIUJI SINGH | '25680' | 30/08/1917 |
Gunner | SIWA RAM | '34547' | 30/01/1919 |
Driver | SOHAN | '61624' | 07/09/1918 |
Gunner | SRI RAM | '33744' | 31/08/1918 |
Driver | SUJAN | '27669' | 20/05/1918 |
Follower | SUKHAI | 'Q/47' | 30/03/1915 |
Driver | SULTAN KHAN | 20/05/1915 | |
Driver | SUMARI | '31237' | 06/05/1918 |
Follower | SUMER | 02/12/1914 | |
Driver | SUPAN KANDU | '60562' | 31/01/1920 |
Driver | SURJA | 'PB/18231' | 02/06/1919 |
Driver | TEG ALI | '42067' | 15/01/1919 |
Havildar | TEJA KHAN | '4155' | 16/03/1918 |
Follower | THANGAVELU | '138' | 03/11/1919 |
Driver | TULA | 'PA/18899' | 27/05/1918 |
Driver | TULSI | '3403' | 05/05/1918 |
Driver | TULSI | '29005' | 05/05/1918 |
Driver | UMAR SINGH | 'PA/19291' | 12/12/1917 |
Driver | UMRAI | '30628' | 08/10/1918 |
Gunner | WAZIRA | '5863' | 20/11/1919 |
Gunner | WAZIRA | '29393' | 20/11/1920 |
Follower | WELL | '69' | 14/07/1918 |
Follower | WELLANGANI | '131/165120' | 31/07/1915 |
Driver | YAD RAM | '27036' | 27/05/1918 |
ROYAL GARRIOSN ARTILLER INDIAN ARMY
Rank | Surname | Service No | Date of Death |
Driver | ALIF ILAHI | '740' | 05/09/1915 |
Driver | FAKIR SINGH | '807' | 10/11/1914 |
Driver | ISRAIL | '33310' | 13/07/1918 |
Driver | JETHA SINGH | '667' | 24/04/1916 |
Driver | KARM DAD | '836' | 01/04/1916 |
Driver | MAYA SINGH | '576' | 22/03/1915 |
Naik | MUHAMMAD KHAN | '557' | 12/07/1915 |
Driver | PHULA SINGH | '578' | 05/03/1915 |
Driver | SARWAR KHAN | '707' | 08/05/1915 |
Driver | SURMUKH SINGH | '861' | 10/10/1916 |