IJ & CG Ovillers Military Cemetery |
Ovillers Military Cemetery is situated 1 km north of La Boisselle. It originated as a battle cemetery behind a dressing station. After Armistice, it was expanded as the fallen from the battlefields of Pozieres, Ovillers, La Boisselle and Contalmaison were buried in the cemetery.
Cross of Sacrifice Ovillers Military Cemetery |
The Cemetery contains 3,440 graves of which 2,480 are unidentified. Of the 960 identified casualties, 290 are recorded as bring killed on 1st July. The proximity to La Boisselle and lying on the top of what was called Mash Valley the effect on the Tyneside Brigades who advanced can be seen, with 76 Tyneside Scottish and 27 Tyneside Irish graves. There are many unidentified Tyneside Scots, many of who would have probably lost their lives on 1st July 1916.
Tyneside Scottish Ovillers Military Cemetery recorded as died 1st July 1916
Tyneside Irishh Ovillers Military Cemetery recorded as died 1st July 1916
Ovillers Military Cemetery |
The Cemetery contains 3,440 graves of which 2,480 are unidentified. Of the 960 identified casualties, 290 are recorded as bring killed on 1st July. The proximity to La Boisselle and lying on the top of what was called Mash Valley the effect on the Tyneside Brigades who advanced can be seen, with 76 Tyneside Scottish and 27 Tyneside Irish graves. There are many unidentified Tyneside Scots, many of who would have probably lost their lives on 1st July 1916.
Tyneside Scottish Ovillers Military Cemetery recorded as died 1st July 1916
Pte | J G | ANDERSON | '23/1178' | 23rd | (TS) | |
Pte | D | ATKINSON | '22/435' | 22nd | (TS) | |
Pte | J E | BELL | '20/502' | 20th | (TS) | |
Pte | R | BENSON | '20/998' | 20th | (TS) | |
Pte | W | BONE | '20/309' | 20th | (TS) | |
Pte | F W | BRIDGES | '21/1361' | 21st | (TS) | |
Sjt | J H | CAMPBELL | '20/715' | 20th | (TS) | |
Pte | N | CARTWRIGHT | '20/1260' | 20th | (TS) | |
Pte | G E | CHIPCHASE | '20/722' | 20th | (TS) | |
Pte | J H | COOMBE | '20/522' | 20th | (TS) | |
Pte | J | CORKIN | '20/1246' | 20th | (TS) | |
L/Cpl | F | COULEY | '20/95' | 20th | (TS) | |
Capt | J B | CUBEY | 23rd | (TS) | ||
CSM | R A | DALE | '20/8' | 20th | (TS) | |
Pte | J | DAVIDSON | '20/231' | 20th | (TS) | |
Sjt | F | DICKSON | '20/150' | 20th | (TS) | |
Pte | J W | DIXON | '20/1025' | 20t | (TS) | |
L/Cpl | W | DIXON | MM / Bar | '20/1619' | 20th | (TS) |
Pte | R | DOBINSON | '20/1026' | 20th | (TS) | |
Pte | J | ELLIOTT | '201756' | 20th | (TS) | |
Pte | J | FENWICK | '22/371' | 22nd | (TS) | |
Pte | J | FLOCKHART | '23/518' | 23rd | (TS) | |
L/Cpl | G W | FYFE | '20/237' | 23rd | (TS) | |
Pte | W | GALLON | '23/722' | 23rd | (TS) | |
Pte | S | GIBSON | '20/781' | 20th | (TS) | |
Pte | T | GORDON | '20/786' | 20th | (TS) | |
Pte | M | GRAHAM | MM / Bar | '21/929' | 21st | (TS) |
Pte | C D | GUY | '20/409' | 20th | (TS) | |
Pte | J W | HETHERINGTON | '23/862' | 23rd | (TS) | |
Pte | J | HOGG | '20/1301' | 20th | (TS) | |
Pte | J | HOLMES | '23/214' | 23rd | (TS) | |
Pte | R | HOLMES | '20/326' | 20th | (TS) | |
Pte | J | HOLYOAK | '23/1321' | 23rd | (TS) | |
Sjt | J | HOOD | '23/482' | 23rd | (TS) | |
Pte | E | HOPKINS | '20/178' | 20th | (TS) | |
Pte | T | HOPPS | '20/1480' | 20th | (TS) | |
Pte | R W | JAMES | '23/893' | 23rd | (TS) | |
Pte | W | JAMIESON | '21/789' | 21st | (TS) | |
2/Lt | A H | JARMAN | 20th | (TS) | ||
Pte | F | JOHNSON | '20/1071' | 20th | (TS) | |
Pte | G R | JOISCE | '20/572' | 20th | (TS) | |
Pte | J | KERR | '20/1685' | 20th | (TS) | |
Pte | W G | LATTY | '23/638' | 23rd | (TS) | |
Pte | T G | MARLEY | '20/1629' | 20th | (TS) | |
Pte | J | MARTIN | '20/845' | 20th | (TS) | |
Pte | E | MILBURN | '22/1234' | 22nd | (TS) | |
Pte | J | MILLAR | '21/152' | 21st | (TS) | |
Pte | J | McGILL | '23/1382' | 23rd | (TS) | |
Pte | J | NASBY | '20/1344' | 20th | (TS) | |
Pte | J K | NELSON | '23/491' | 23rd | (TS) | |
Pte | G J | NUGENT | '22/1306' | 22nd | (TS) | |
Sjt | J A | PATTERSON | '23/590' | 23rd | (TS) | |
Pte | T | PENCOTT | '22/661' | 22nd | (TS) | |
Pte | W | PINKERTON | '21/562' | 21st | (TS) | |
Pte | J E | PROUD | '23/112' | 20th | (TS) | |
Pte | D | ROBERTSON | '20/632' | 20th | (TS) | |
L/Cpl | J | ROBINSON | '20/633' | 20th | (TS) | |
Sjt | C | ROBSON | '20/637' | 20th | (TS) | |
L/Cpl | J | RUSSELL | '20/472' | 20th | (TS) | |
Pte | J C | SCOTT | '22/438' | 22nd | (TS) | |
Pte | T W | SCOTT | '20/1149' | 20th | (TS) | |
Pte | J | SMITH | '22/1614' | 22nd | (TS) | |
Pte | T | SPOORS | '22/1515' | 22nd | (TS) | |
L/Cpl | T L | STEWART | '20/921' | 20th | (TS) | |
L/Cpl | S L | SUTTON | '23/1249' | 23rd | (TS) | |
Cpl | H | TAIT | '23/606' | 23rd | (TS) | |
Pte | J | TEASDALE | '29/78' | 20th | (TS) | |
Pte | J | THOMPSON | '20/673' | 20th | (TS) | |
Pte | J P | THOMPSON | '21/1180' | 21st | (TS) | |
Pte | R | THOMPSON | '20/940' | 20th | (TS) | |
Sjt | W | TUNLEY | '23/1372' | 23rd | (TS) | |
2/Lt | F A | VENUS | 20th | (TS) | ||
Pte | W | WALKER | MM / Bar | '20/684' | 20th | (TS) |
Pte | J | WILKINSON | '20/488' | 20th | (TS) | |
Pte | A | WILSON | '23/790' | 23rd | (TS) | |
Pte | W | WILSON | '20/1609' | 20th | (TS) |
Tyneside Irishh Ovillers Military Cemetery recorded as died 1st July 1916
Pte | J | BERRY | '25/768' | 25th | (TI) |
Pte | R | BITTLESTONE | '24847' | 26th | (TI) |
Lt | J R C | BURLURAUX | 27th | (TI) | |
Sjt | P | BUTLER | '24/348' | 24th | (TI) |
Pte | J W | CUMMINGS | '24/1386' | 24th | (TI) |
Pte | F | GRAHAM | '27/287' | 27th | (TI) |
Pte | W | GRUNDY | '26/923' | 26th | (TI) |
Pte | J | HABERSHAW | '25/273' | 25th | (TI) |
Pte | W | HALL | '24/1684' | 24th | (TI) |
L/Col | L M | HOWARD | 24th | (TI) | |
Pte | C A | HUGHES | '24/611' | 24th | (TI) |
Pte | T S | JEFFERS | '24650' | 26th | (TI) |
L/Cpl | J | LANGFORD | '26/399' | 26th | (TI) |
Pte | J | LARGUE | '26/383' | 26th | (TI) |
Pte | H | LEWINS | '26/1048' | 26th | (TI) |
Cpl | R | MACKIE | '24/118' | 24th | (TI) |
Pte | W | MATHEWSON | '24/1694' | 24th | (TI) |
Capt | B D | MULLALLY | 26th | (TI) | |
Pte | P | McCABE | '24/1353' | 24th | (TI) |
Pte | J E | McMILLAN | '25/1140' | 25th | (TI) |
Pte | R S | RYOTT | '26/604' | 26th | (TI) |
Pte | R | STANLEY | '24/1502' | 24th | (TI) |
2/Lt | H R C | SUTCLIFFE | 24th | (TI) | |
Capt | A | THOMPSON | 24th | (TI) | |
L/Cpl | M | TYMAN | '26/1275' | 26th | (TI) |
Capt | F L | VERNON | 26th | (TI) | |
Pte | M | WAKE | '24/435' | 24th | (TI) |
Pte | T | WALTON | '26/1329' | 26th | (TI) |