| St Julien Dressing Station Cemetery |
The cemetery contains the graves of 420 servicemen of which 248 are identified. Of those 65 are Gunners.
| St Julien Dressing Station Cemetery Gunner Graves |
| Fitter Frederick Turner MM |
| Cpl Samuel Beech DCM MM |
Gunners St Julien Dressing Station Cemetery
| Rank | Initials | Surname | Date of Death | RA | |
| Gnr | G H | ANDREWS | 26/10/1917 | RFA | |
| Cpl | S | BEECH | DCM MM | 19/10/1917 | RFA |
| Gnr | J | BOYLE | 30/01/1918 | RGA | |
| Dvr | J | BRENNAN | 20/10/1917 | RFA | |
| Gnr | W H | BRINDLEY | 30/10/1917 | RFA | |
| Dvr | J | BROWN | 26/10/1917 | RFA | |
| Gnr | J | BURTON | 19/10/1917 | RFA | |
| Dvr | C P | BUSH | 26/11/1917 | RFA | |
| Gnr | G H | CARTER | 20/10/1917 | RFA | |
| Gnr | A J | CATHIE | 06/11/1917 | RFA | |
| Gnr | J | CONNACHAN | 26/10/1917 | RFA | |
| Dvr | E A | CONYBEAR | 09/11/1917 | RFA | |
| Gnr | M | CUMMINGS | 29/10/1917 | RFA | |
| Gnr | W J | DALE | 12/10/1917 | RFA | |
| Dvr | W | DAVIS | 26/10/1917 | RFA | |
| Gnr | G | DRAPER | 01/11/1917 | RFA | |
| Gnr | J J | DUFFY | 04/12/1917 | RFA | |
| Dvr | F G | FIDLER | 09/11/1917 | RFA | |
| Bdr | T R | FRANCIS | 20/10/1917 | RFA | |
| Sjt | G | GATES | 18/10/1917 | RFA | |
| 2/Lt | H | GREATWOOD | 20/10/1917 | RFA | |
| Gnr | H | GROVES | 21/10/1917 | RFA | |
| Gnr | H | HACKETT | 07/12/1917 | RGA | |
| Gnr | J | HARKNESS | 18/10/1917 | RFA | |
| Gnr | H T | HARRIS | 13/12/1917 | RFA | |
| Gnr | T | HENDERSON | 26/10/1917 | RFA | |
| Dvr | W | HILL | 19/11/1917 | RFA | |
| A/Bdr | T | HOLDER | 19/10/1917 | RFA | |
| Gnr | W H | INGHAM | 17/10/1917 | RFA | |
| Fitter S/Sjt | B | KILNER | MSM | 18/10/1917 | RFA |
| Gnr | A J | LOCK | 30/01/1918 | RGA | |
| Dvr | S B | LUKE | 30/11/1917 | RFA | |
| Sjt | J | MARSHALL | 26/10/1917 | RFA | |
| Gnr | W J | MOORE | 05/12/1917 | RFA | |
| Gnr | J F | McKENZIE | 26/10/1917 | RFA | |
| Dvr | H | NEWTON | 04/12/1917 | RFA | |
| Gnr | J | O'DONOHUE | 26/10/1917 | RFA | |
| Gnr | E W | OLIVER | 30/10/1917 | RFA | |
| Dvr | H T | PAGE | MM | 26/10/1917 | RFA |
| Cpl | J | PARK | 28/10/1917 | RFA | |
| Gnr | H J | PARRY | 30/10/1917 | RFA | |
| Dvr | C G | PESTELL | 01/11/1917 | RFA | |
| Gnr | J E | POOLE | 12/11/1917 | RFA | |
| Gnr | P J | RAFFERTY | 10/10/1917 | RFA | |
| Gnr | A | RAMSAY | 26/10/1917 | RFA | |
| Gnr | W J | ROBINSON | 26/10/1917 | RFA | |
| Gnr | J | ROWBOTHAM | 12/11/1917 | RFA | |
| Gnr | J R | SANDALS | 19/10/1917 | RFA | |
| A/Bdr | J W | SAWYER | 20/10/1917 | RFA | |
| Gnr | V | SHRIMPTON | 30/01/1918 | RGA | |
| A/Bdr | W S | SKELCHER | 18/10/1917 | RFA | |
| Gnr | A | SKILLING | 31/12/1917 | RGA | |
| Gnr | W G P | STANTON | 30/10/1917 | RFA | |
| Dvr | T | SUTTON | 06/11/1917 | RFA | |
| Gnr | R | THOMSON | 28/10/1917 | RFA | |
| Fitter | F | TURNER | MM | 05/12/1917 | RFA |
| Cpl | W G | TURNER | 12/12/1917 | RFA | |
| Gnr | C J | WATMOUGH | 07/11/1917 | RFA | |
| Sjt | J E | WHITTINGTON | 05/11/1917 | RFA | |
| Cpl | A T | WHYBROW | 21/10/1917 | RFA | |
| Gnr | A | WILCOCK | 20/01/1918 | RGA | |
| Gnr | T | WILKINSON | 24/10/1917 | RFA | |
| Cpl | C | WILLS | 30/10/1917 | RFA | |
| Gnr | C | WILLS | 23/10/1917 | RFA | |
| Gnr | C S | WOODFINE | 19/10/1917 | RFA |
