The Cambrai Memorial at Louveral commemorates 7,110 servicemen who were killed in November / December 1917 during the Battle of Cambrai who no known grave.
 |
Cambrai Memorial Louverval |
 |
Cambrai Memorial Louverval |
The memorial was unveiled by Lieutenant-General Sir Louis Vaughan (Chief of Staff Third Army during the Battle of Cambrai) on 4 August 1930.
 |
Cambrai Memorial Louverval
Unveiling 4th August 1930 |
The memorial contains the names of seven holders of the Victoria Cross.
Private GWB Clare VC
5th Royal Irish Lancers
Bourlon Wood, France,
28 - 29 November 1917
Private FG Dancox VC
Worcestershire Regiment
2/Lieut JS Emerson VC
Royal Inniskilling Fusiliers
Major FH Johnson VC
Royal Engineers
Captain AMC McReady-Diarmid VC
Middlesex Regiment
Moeuvres Sector, France,
30 November - 1 December 1917
CaptainWN Stone VC
Royal Fusiliers
Cambrai Sector, France,
30 November 1917
Captain Wain VC
Manchester Regiment
Marcoing, France,
20 November 1917
 |
Cambrai Memorial Louverval |
 |
Cambrai Memorial Louverval |

|
Cambrai Memorial Louverval |
Adjacent to the Cambrai Memorial is the Louveral Military Cemetery.
|
Louverval Military Cemetery |
 |
Louverval Military Cemetery |
CAMBRAI MEMORIAL
 |
Cambrai Memorial Louverval
Royal Artillery |
 |
Cambrai Memorial Louverval
Royal Artillery |
Gnr | F | ABBOTT | | "L" Bty. | RHA |
L/Bdr | S | ALFORD | | 15th Bde. | RHA |
Dvr | T W | ALLSOP | | "D" Bty. 63rd Bde. | RFA |
Bdr | M G | AMEY | | "D" Bty. 275th Bde. | RFA |
Gnr | J W | ARMSTRONG | | "X" 55th TMBty. | RFA |
2/Lt | S F | AYRE | | 170th Army Bde. | RFA |
Bdr | G A | BERTRAM | | 47th Bty. 41st Bde. | RFA |
Gnr | J | BIRD | | 15th Bde. H.Q. | RHA |
Gnr | E | BLAKEMORE | | 57th Siege Bty. | RGA |
Bdr | D H | BLUNT | | 256th Bde, H.Q. | RFA |
Capt | P D | BOOTH | DSO MC | 26th Bty. | RFA |
Dvr | R | BORSEY | | "A" Bty. 92nd Bde. | RFA |
Gnr | A E | BOSS | | "L" Bty. | RHA |
2/Lt | J A S | BOYLE | | 2nd/1st (Lancs) Heavy Bty. | RGA |
Gnr | A W | BRIMBLECOMBE | | "X" 55th T.M. Bty. | RFA |
Bdr | C L R | BRISTOW | | 33rd Siege Bty. | RGA |
Gnr | G | BRITTON | | 354th Siege Bty. | RGA |
Lt | J N | BROMET | | 63rd Bde. | RFA |
Cpl | G A | BROOM | | "D" Bty. 63rd Bde. | RFA |
Dvr | W | BROOM | | 112th Bty. 24th Bde. | RFA |
Gnr | J E | BUCK | | 26th Bty. 17th Bde. | RFA |
Gnr | E G | BUSS | | 25th Heavy Bty. | RGA |
Bdr | G | BUTTLE | | 464th Bty. 179th Bde. | RFA |
Bdr | A | CAIN | | "C" Bty. 312th Bde. | RFA |
L/Bdr | I | CALLIS | | "Z" Bty. | RHA |
Gnr | H | CAMP | | "L" Bty. 15th Bde. | RHA |
Gnr | I | CARTWRIGHT | | 169th Bde. | RFA |
Gnr | S | CASSELL | | "A" Bty. 232nd Bde. | RFA |
A/Bdr | W J | COLLIS | | 33rd Siege Bty. | RGA |
Gnr | N | CUNEO | | 431st Siege Bty. | RGA |
Gnr | J | DALEY | MM | "D" Bty. 91st Bde. | RFA |
Gnr | G | DARBYSHIRE | | "D" Bty. 275th Bde. | RFA |
Gnr | W A | DAVIES | | "B" Bty. 173rd Bde. | RFA |
Gnr | N | EDMONDSON | | "C" Bty. 161st Bde. | RFA |
Cpl | W J | EDWARDS | DCM | "B" Bty. 62nd Bde. | RFA |
L/Bdr | J I | EVANS | | "A" Bty. 178th Bde. | RFA |
Gnr | W J | EVANS | | 57th Siege Bty. | RGA |
Dvr | W H | FARRANT | | "D" Bty. 63rd Bde. | RFA |
Lt Col | K D | FIELD | DSO | 38th Siege Bty. | RGA |
Dvr | N | FULTON | | "D" Bty. 275th Bde. | RFA |
Lt | R W | GASCOYNE-CECIL | | | RHA |
Dvr | J F | GATES | | "D" Bty. 63rd Bde. | RFA |
Gnr | J | GEMMELL | | 110th Siege Bty. | RGA |
Cpl | D | GEORGE | | "B" Bty. 91st Bde. | RFA |
Bdr | F | GHILKS | | 38th Siege Bty. | RGA |
Gnr | D G | GIRVAN | | 110th Siege Bty. | RGA |
Gnr | W | GODDARD | MM | "Y" 36th T.M. Bty. | RFA |
Gnr | F | GORDON | | 110th Siege Bty. | RGA |
Gnr | G W | GREEN | | "Y" 6th T.M. Bty. | RGA |
Dvr | R H | GROVER | | 87th Bty. 2nd Bde. | RFA |
Gnr | P J | GUTTERRIDGE | | 110th Siege Bty. | RGA |
Bdr | A H | HALL | | "C" Bty. 74th Bde. | RFA |
Gnr | T W | HAMMOND | | 337th Siege Bty. | RGA |
Capt | S L | HANNAN | | "D" Bty. 275th Bde. | RFA |
Gnr | E H | HART | | 464th Bty. 179th Bde. | RFA |
Cpl | F R | HARVEY | | "B" Bty. 62nd Bde. | RFA |
Gnr | W E | HEALER | | "C" Bty. 161st Bde. | RFA |
Gnr | H C | HICKS | | 102nd Siege Bty. | RGA |
Sjt | J W | HILL | | 43rd Bty. 24th Bde. | RFA |
Sjt | G H | HODGKINSON | | "D" Bty. 91st Bde. | RFA |
Gnr | G A | HORROCKS | MM | 42nd Bty. 2nd Bde. | RFA |
Gnr | I N | HUGHES | | 15th Bde. | RFA |
Gnr | J R T | HUNT | | "B" Bty. 15th Bde. | RHA |
BSM | F W | HUTCHINSON | | 71st Heavy Bty. | RGA |
2/Lt | A L | IMRIE | |
"D" Bty. 275th Bde. | RFA |
Gnr | P | JAMES | | 53rd Bty. 2nd Bde. | RFA |
Gnr | E S | JONES | | 53rd Bty. 2nd Bde. | RFA |
Gnr | F A | JONES | | "C" Bty. 74th Bde. | RFA |
Gnr | J A | JOWETT | | 169th Bde. | RFA |
Gnr | R H | KILLINGBACK | | 463rd Bty. 79th Bde. | RFA |
Sjt | F J | KILMINSTER | | 43rd Bty. 24th Bde. | RFA |
L/Bdr | E | KING | | "D" Bty. 63rd Bde. | RFA |
Dvr | W | LANE | | "C" Bty. 92nd Bde. | RFA |
Sjt | F | LEATON | MM | "A" Bty. 306th Bde. | RFA |
Gnr | J O | LEETE | | 38th Siege Bty. | RGA |
Gnr | W | McBRIDE | | "B" Bty. 62nd Bde. | RFA |
Sjt | W | McLAREN | | 377th Bty. 169th Bde. | RFA |
L/Bdr | W J | MAHON | | "C" Bty. 92nd Bde. | RFA |
Gnr | H B | MANN | | "L" Bty. | RHA |
Dvr | H | MANNING | | "D" Bty. 63rd Bde. | RFA |
A/Bdr | W E | MASON | | 38th Siege Bty. | RGA |
Cpl | H | METCALFE | | 376th Bty. 169th Bde. | RFA |
Dvr | E | MILLARD | | "D" Bty. 63rd Bde. | RFA |
Sjt | R T | MOORE | | "D" Bty. 91st Bde. | RFA |
Gnr | T D | MORRILL | | "D" Bty. 63rd Bde. | RFA |
Gnr | W J H | MOYSE | | "L" Bty. | RHA |
Gnr | T | MUSKETT | | 87th Bty. | RFA |
L/Bdr | W | NEWELL | | "L" Bty. | RHA |
Gnr | J | NICHOLSON | | 210th Bty. | RFA |
Gnr | B | O'DARE | | 25th Heavy Bty. | RGA |
Dvr | J | O'DOWD | | 53rd Bty. 2nd Bde. | RFA |
Capt | J H | ORR | | 210th Siege Bty. | RGA |
Gnr | E | OVERTON | | 354th Siege Bty. | RGA |
Sjt | H R | OWEN | | "C" Bty. 75th Bde. | RFA |
Dvr | J | PARKER | | "D" Bty. 63rd Bde. | RFA |
Sjt | A | PEARCE | | "D" Bty. 63rd Bde. | RFA |
Gnr | G A | PEARSON | | 110th Siege Bty. | RGA |
Sjt | J J | PHILLIPS | | 463rd Bty. 179th Bde. | RFA |
Dvr | S | PINDER | | 24th Bde. | RFA |
Gnr | V C | PITT | | "C" Bty. 92nd Bde. | RFA |
Gnr | W | RANCE | | "C" Bty. 181st Bde. | RFA |
Dvr | A | RASTALL | | "D" Bty. 63rd Bde. | RFA |
L/Bdr | R | ROBERTSON | | "D" Bty. 275th Bde. | RFA |
Gnr | G H | ROBINSON | | 377th Bty. 169th Bde. | RFA |
Dvr | J | ROBINSON | | "A" Bty. 93rd Bde. | RFA |
Gnr | N | SAUNDERS | | 379th Bty. 169th Bde. | RFA |
Gnr | A | SHAW | | 270th Siege Bty. | RGA |
Cpl | J | SHEDDEN | | 110th Siege Bty. | RGA |
Dvr | F | SIMKIN | | "D" Bty. 63rd Bde. | RFA |
Bdr | A | SMITH | | "C" Bty. 92nd Bde. | RFA |
Gnr | E | SMITH | | 216th Siege Bty. | RGA |
Gnr | H | SMITH | | 42nd Bty. 36th Bde. | RFA |
Cpl | J T | SMITH | | "L" Bty. | RHA |
Gnr | W | SMITH | | 32nd Siege Bty. | RGA |
Bdr | W C | SPARKS | | 354th Siege Bty. | RGA |
Gnr | R | SPENCER | | 354th Siege Bty. | RGA |
Dvr | W E | STALLARD | | "D" Bty. 63rd Bde. | RFA |
Gnr | J B | STAMFORD | | "B" Bty. 77th Bde. | RFA |
Dvr | W E | STENNING | | "D" Bty. 63rd Bde. | RFA |
Gnr | E | SUTTON | | 20th Div. Ammo Col. | RFA |
Gnr | F G | TATTERSALL | | "D" Bty. 275th Bde. | RFA |
Dvr | E | TAYLOR | | "D" Bty. 275th Bde. | RFA |
Dvr | F | THOMPSON | | 87th Bty. 2nd Bde. | RFA |
Lt | A K | TRIPE | | | RGA |
Dvr | J | TUCKER | | "D" Bty. 63rd Bde. | RFA |
Gnr | T G | WALKER | | 216th Siege Bty. | RGA |
Sjt | R | WARREN | | "A" Bty. 75th Bde. | RFA |
Dvr | T | WATERFIELD | | 312th Bde. | RFA |
Gnr | J | WATT | | 47th Bty. 41st Bde. | RFA |
Gnr | A | WEARING | | "A" Bty. 92nd Bde. | RFA |
Gnr | A | WEST | | 337th Siege Bty. | RGA |
Gnr | A B S | WHITELAW | | 377th Bty. 169th Bde. | RFA |
Gnr | F | WILDAY | | 1st/1st (Warwick) Bty. | RFA |
Sjt | G | WILDE | | "V" 29th TM Bty. | RFA |
Capt | G D | WILSON | | 169th Bde. | RFA |
Gnr | J | MORRISON | | 169 Bde. | RFA |
Gnr | E E | PRYCE | | "D" Coy, 311th Bde. | RFA |
Dvr | J | FLYNN | | 296 Bde. | RFA |
 |
Cambrai Memorial Louverval
Tank Corps |
 |
Cambrai Memorial Louverval
Royal Guernsey Light Infantry |
 |
Cambrai Memorial Louverval
Royal Guernsey Light Infantry
|
LOUVERAL MILITARY CEMETARY